OSVersion | "CR1000.Std.32.03" |
OSDate | "08/03/2018" |
OSSignature | 18314 |
SerialNumber | "11114" |
RevBoard | "012.007" |
StationName | "Wilson Weather
" |
ProgName | "CPU:Kenton_Met_20191218.CR1" |
StartTime | "2025-03-14 13:57:34.84" |
RunSignature | 52103 |
ProgSignature | 25660 |
WatchdogErrors | 7
|
PanelTemp | 24.48101 |
Battery | 13.15131 |
LithiumBattery | 3.489419 |
Low12VCount | 0
|
Low5VCount | 0
|
CompileResults | "Warning: Watchdog timer IP Panic triggered.
CPU:Kenton_Met_20191218.CR1 -- Compiled in SequentialMode.
" |
StartUpCode | 0 |
ProgErrors | 0 |
VarOutOfBound | 0
|
SkippedScan | 0
|
SkippedSystemScan | 0
|
SkippedSlowScan | 0
|
ErrorCalib | 0 |
MemorySize | 2097152 |
MemoryFree | 50404 |
CommsMemFree | "286
99(0),32(15),12(10),14(0),19(0),13(0),22(9),15(4),0(0)" |
FullMemReset | 0
|
CardStatus | "No Card Present." |
MeasureOps | 229 |
MeasureTime | 435300 |
ProcessTime | 520004 |
MaxProcTime | 763417
|
BuffDepth | 0 |
MaxBuffDepth | 1
|
LastSystemScan | "2025-07-08 20:02:32.57" |
LastSlowScan | "2025-07-08 20:02:00" |
SystemProcTime | 9045 |
SlowProcTime | 2716038 |
MaxSystemProcTime | 29492
|
MaxSlowProcTime | 14912867
|
PortStatus(1) | False
|
PortStatus(2) | False
|
PortStatus(3) | False
|
PortStatus(4) | False
|
PortStatus(5) | False
|
PortStatus(6) | False
|
PortStatus(7) | False
|
PortStatus(8) | False
|
PortConfig(1) | "Input" |
PortConfig(2) | "Input" |
PortConfig(3) | "Input" |
PortConfig(4) | "Input" |
PortConfig(5) | "Input" |
PortConfig(6) | "Input" |
PortConfig(7) | "Input" |
PortConfig(8) | "Input" |
SW12Volts | True
|
PakBusRoutes | "4,818,818,5000
4,812,812,5000
4,819,819,5000
" |
Messages | "
" |
CalGain(1) | 0 |
CalGain(2) | -0.6788874 |
CalGain(3) | 0 |
CalGain(4) | 0 |
CalGain(5) | 0 |
CalGain(6) | 0 |
CalGain(7) | 0 |
CalGain(8) | -0.339444 |
CalGain(9) | -0.06767496 |
CalGain(10) | -0.006683602 |
CalGain(11) | -0.002008752 |
CalGain(12) | 0 |
CalGain(13) | 0 |
CalGain(14) | 0 |
CalGain(15) | 0 |
CalGain(16) | 0 |
CalGain(17) | 0 |
CalGain(18) | 0 |
CalSeOffset(1) | 0 |
CalSeOffset(2) | 6 |
CalSeOffset(3) | 0 |
CalSeOffset(4) | 0 |
CalSeOffset(5) | 0 |
CalSeOffset(6) | 0 |
CalSeOffset(7) | 0 |
CalSeOffset(8) | 12 |
CalSeOffset(9) | 0 |
CalSeOffset(10) | 0 |
CalSeOffset(11) | 17 |
CalSeOffset(12) | 0 |
CalSeOffset(13) | 0 |
CalSeOffset(14) | 0 |
CalSeOffset(15) | 0 |
CalSeOffset(16) | 0 |
CalSeOffset(17) | 0 |
CalSeOffset(18) | 0 |
CalDiffOffset(1) | 0 |
CalDiffOffset(2) | 0 |
CalDiffOffset(3) | 0 |
CalDiffOffset(4) | 0 |
CalDiffOffset(5) | 0 |
CalDiffOffset(6) | 0 |
CalDiffOffset(7) | 0 |
CalDiffOffset(8) | 0 |
CalDiffOffset(9) | 0 |
CalDiffOffset(10) | 0 |
CalDiffOffset(11) | 0 |
CalDiffOffset(12) | 0 |
CalDiffOffset(13) | 0 |
CalDiffOffset(14) | 0 |
CalDiffOffset(15) | 0 |
CalDiffOffset(16) | 0 |
CalDiffOffset(17) | 0 |
CalDiffOffset(18) | 0 |